Category: GeoActivities
Discover unique geo-activities in the Meteora-Pyli Geopark! Enjoy rafting, skiing, hiking, climbing, cycling, truffle hunting and horseback riding in an enchanting natural landscape.
Biking
Mountain biking on forest trails, leading to landscapes of outstanding beauty where cars cannot be used.
Climbing
An exciting experience on the legendary rocks of Meteora, for beginners and experienced climbers.
Hiking
The best way to admire Meteora is to take a hike on its steep cliffs and admire the view from the monasteries.
Horse Riding
A unique walk at the foothills of Meteora, ideal for all ages. It brings relaxation and contact with nature.
Rafting & Canoe
Rafting in Meteora: A unique adventure on the Pinios River, with the imposing rocks as a backdrop. Ideal for all ages, it combines action and natural beauty.
Ski
Skiing and winter activities, with organized slopes in magnificent fir forests, suitable for all ages.
Truffle Hunting
It combines contact with nature, knowledge about mushrooms, but also the acquaintance with unprecedented culinary creations.
Distance 2813,99 m. | Technical Difficulty Easy | Max Altitude 500,35 μ. | Duration 30 minutes The route includes a gravel road and dirt road with clear boundaries, having as a starting point the I.M. of Agios Stefanos, with hiking approaching Kalambaka. The route is interesting as the visitor can…
View moreDistance 7563,96 m | Technical Difficulty Moderate | Max Altitude 681,69 μ. | Duation 90 minutes The route includes a dirt road with unclear boundaries in some places, a gravel road and a section of road. The visitor starting from the I.M. Metamorphosis of the Saviour through the path leads…
View moreDistance 2772,26 m | Technical Difficulty Moderate | Max Altitude 675,07 m | Duration 30 minutes This route passes through the Natura 2000 network and specifically the area "Site of Community Importance Antichasia Mountains and Meteora" (GR1440003).The special flora and fauna of the area attracts the visitor offering him beautiful…
View moreDistance 3221,51 m. | Technical Difficulty Moderate | Max Altitude 535,42 m. | Duration 45 minutes This route is characterized by easy accessibility to a large extent. Through it, the visitor can be directed to other paths and navigate the area, characterizing this path as a link between the individual…
View moreDistance 2400,35 m | Technical Difficulty Moderate | Max Altitude 629,72 m | Duration 34 minutes Starting from Kastraki, one can follow a beautiful route to reach the I.M. Ipapanti. The holy monastery is built on a cave of meteoric rock. The path that leads to it is not particularly…
View moreDistance 1055,78 m | Technical Difficulty Moderate | Max Altitude 382,08 m | Duration 20 minutes This route starts from the central point of Kastraki and ends at the Holy Spirit Church. In fact, the user of the route has the option to choose between two individual paths to go…
View moreSEARCH
Looking for more?
Cras rutrum tellus et vulputate accumsan. Sed id ultricies mauris, nec semper nisl.